14. Nam Dinh: 6 points | Goal difference: -10
13. Saigon: 7 points | Goal difference: -7
12. SLNA: 8 points | Goal difference: -3
11. Ho Chi Minh City: 11 points | Goal difference: -7

10. SHB Danang: 13 points | Goal difference: -3

9. FLC Thanh Hoa: 13 points | Goal difference: -1
8. Sanna Khanh Hoa BVN: 14 points | Goal difference: -4
7. Can Tho City: 15 points | Goal difference: -1
6. Haiphong: 16 points | Goal difference: 1
5. Quang Nam: 16 points | Goal difference: 1
4. HAGL: 17 points | Goal difference: -2
3. Becamex Binh Duong: 18 points | Goal difference: 7
2. Quang Ninh Coal: 21 points | Goal difference: 5
1. Hanoi FC: 28 points | Goal difference: 24
The standings of the V-League 2018 table after the 11th round