14. Nam Dinh: 5 points | Goal difference: -10 (in yellow jersey)
13. Saigon: 7 points | Goal difference: -6
12. SLNA: 7 points | Goal difference: -3
11. Ho Chi Minh City: 10 points | Goal difference: -7 (in red jersey)
10. SHB Danang: 12 points | Goal difference: -3 (in white jersey)
9. FLC Thanh Hoa: 12 points | Goal difference: -1 (in yellow jersey)
8. Haiphong: 13 points | Goal difference: 0
7. Quang Nam: 13 points | Goal difference: 0 (in white jersey)

6. Sanna Khanh Hoa BVN: 14 points | Goal difference: 0 (in blue jersey)

5. Can Tho: 15 points | Goal difference: 0
4. HAGL: 16 points | Goal difference: -2
3. Becamex Binh Duong: 17 points | Goal difference: 7
2. Quang Ninh Coal: 20 points | Goal difference: 5 (in blue jersey)
1. Hanoi FC: 26 points | Goal difference: 20
The current standings of the V-League 2018 table