14. Nam Dinh: 6 points | Goal difference: -12
13. SLNA: 8 points | Goal difference: -4
12. Saigon: 10 points | Goal difference: -6 (in red jersey)
11. Ho Chi Minh City: 12 points | Goal difference: -7 (in red jersey)
10. FLC Thanh Hoa: 13 points | Goal difference: -3 (in blue jersey)
9. Can Tho: 16 points | Goal difference: -1
8. SHB Danang: 16 points | Goal difference: -1 (in white jersey)
7. Quang Nam: 16 points | Goal difference: 0 (in white jersey)
6. HAGL: 17 points | Goal difference: -5 (in white jersey)
5. Sanna Khanh Hoa BVN: 17 points | Goal difference: -1 (in yellow jersey)
4. Becamex Binh Duong: 18 points | Goal difference: 3
3. Hai Phong: 19 points | Goal difference: 3
2. Quang Ninh Coal: 24 points | Goal difference: 8 (in blue jersey)
1. Hanoi FC: 32 points | Goal difference: 25
The current standings of the V-League 2018 table