1. Hanoi FC: 58 points | Goal difference: +38
2. Sanna Khanh Hoa FC: 40 points | Goal difference: +6
3. FLC Thanh Hoa FC: 37 points | Goal difference: +11
4. SLNA FC: 36 points | Goal difference: +5
5. Quang Ninh Coal FC: 32 points | Goal difference: +2
6. Becamex Binh Duong FC: 30 points | Goal difference: +3
7. Quang Nam FC: 30 points | Goal difference: -4
8. Haiphong FC: 30 points | Goal difference: +1
9. Ho Chi Minh City FC: 27 points | Goal difference: -4
10. SHB Danang FC: 27 points | Goal difference: -11
11. HAGL FC: 27 points | Goal difference: -11
12. Saigon FC: 22 points | Goal difference: -9
13. Nam Dinh FC: 20 points | Goal difference: -11
14. Can Tho FC: 17 points | Goal difference: -16
The standings of the V-League 2018 table after 23 rounds of matches