14. Can Tho: 17 points | Goal difference: -3
13. Nam Dinh: 18 points | Goal difference: -10
12. Sai Gon: 19 points | Goal difference: -5
11. Ho Chi Minh City: 21 points | Goal difference: -10
10. SHB Danang: 23 points | Goal difference: -10
9. Quang Nam: 24 points | Goal difference: -1
8. Hai Phong: 25 points | Goal difference: 0
7. Becamex Binh Duong: 26 points | Goal difference: 4
6. HAGL: 27 points | Goal difference: -4
5. Quang Ninh Coal: 29 points | Goal difference: 2
4. FLC Thanh Hoa: 30 points | Goal difference: 3
3. SLNA: 32 points | Goal difference: 5
2. Khanh Hoa BVN: 35 points | Goal difference: 5
1. Hanoi FC: 51 points | Goal difference: 34
The standings of the V-League 2018 table after 20 rounds of matches