14. Nam Dinh: 4 points | Goal difference: -10 (in yellow jersey)
13. SLNA: 7 points | Goal difference: -2
12. Saigon: 7 points | Goal difference: -2
11. Ho Chi Minh City: 9 points | Goal difference: -7 (in red jersey)
10. SHB Danang: 11 points | Goal difference: -3 (in white jersey)
9. Quang Nam: 12 points | Goal difference: 0 (in white jersey)
8. FLC Thanh Hoa: 12 points | Goal difference: 0 (in yellow jersey)
7. HAGL: 13 points | Goal difference: -3
6. Sanna Khanh Hoa BVN: 13 points | Goal difference: 0 (in blue jersey)
5. Haiphong: 13 points | Goal difference: 1
4. Can Tho: 14 points | Goal difference: 0
3. Becamex Binh Duong: 14 points | Goal difference: 3
2. Quang Ninh Coal: 17 points | Goal difference:4 (in blue jersey)
1. Hanoi FC: 23 points | Goal difference: 19

The current standings of the V-League 2018 table